Build your dream home on this slightly oversized lot!
MLS# | 225006663 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 101 |
Listing Provided By | Coldwell Banker Realty | Bob Nelson |
Zoning | RS-1 |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $28,000 low | high Med: $335,000 On site: 101 low | high Med: 147.500000 |