2.5 acre lot . Good area. Private neighborhood in growing area of new homes. 160 x 660 Buy now and build later.
MLS# | 222079483 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 274 |
Listing Provided By | MVP Realty Associates LLC | David Irwin |
Acreage | 2.50 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,000 low | high Med: $677,950 On Site: 274 low | high Med: 59.500000 |