Per The City of Cape Coral up to 6 units can be built on this parcel. Please see the attached documents for info. Ready to build now. Buyers to assume all City of Cape Coral Utility Assessments/fees and related costs. We love Buyers Agents.
MLS# | 225010845 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | RE/MAX Realty Team | Tom Winford |
Zoning | RD-D |
---|---|
Acreage | 0.41 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $120,000 low | high Med: $410,000 On site: 91 low | high Med: 64.5 |