Amazing gulf access waterfront property ready to build your dream home. NO protected species on the property. Very close to the 7 Island project, the new Tropicana Park and to open water, the beach, Matlacha and Pine Island. Around 20 Min to open water All newer homes in the neighborhood, the NW is booming!! Take advantage of this great opportunity to build your dream home here.
MLS# | 224071722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 145 |
Listing Provided By | RE/MAX Trend | Christine Maier |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $189,900 low | high Med: $415,000 On Site: 145 low | high Med: 177.000000 |