Oversized corner lot in great area of newer pool homes! NOT IN A FLOOD ZONE. Close to shopping centers and restaurants.
MLS# | 224033887 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 272 |
Listing Provided By | Seymour Real Estate Inc | Anne Seymour |
Zoning | R1-D |
---|---|
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $42,900 low | high Med: $414,604 On Site: 272 low | high Med: 151.5 |