LOCATION, LOCATION, LOCATION. This lot and the next, both lots form 10,000 sq FT and are sold together.
MLS# | 224013005 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 280 |
Listing Provided By | Mega Realty International, Inc | Milagros Corro |
Zoning | MR |
---|---|
Acreage | 0.12 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $17,500 low | high Med: $415,000 On Site: 280 low | high Med: 170 |