double residential lot in the desirable port charlot market
MLS# | 224088817 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 100 |
Listing Provided By | Wharton Realty Group | Adi Gal |
Acreage | 0.46 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $22,000 low | high Med: $335,000 On Site: 100 low | high Med: 34.000000 |