NO FLOOD ZONE, DOUBLE LOT OPPORTUNITY, Seller wants it sold as a paquete with the corner lot next to it, own more than a half acres in Port Charlotte town. Centrally located in town near local amenities such as schools, parks and shopping centers.
MLS# | 224096785 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Listing Provided By | Coldwell Banker Sunstar Realty | Sandy Miguely Lopez |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $16,000 low | high Med: $330,000 On Site: 74 low | high Med: 145.000000 |