Beautiful spot to call home! Build your new dream home here. There is a lot of new construction in the area. Great view of the canal for fishing. Sit on your new lanai and enjoy a glass of wine. Short drive to Pine Island road where there is new shops and dining. Everything you need is close by.
MLS# | 224071890 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | Logical Choice Realty Group | Kevin Kellogg |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $44,900 low | high Med: $414,900 On Site: 138 low | high Med: 76 |