Great freshwater lot ready for now owner. No endangered species and city utilities are not due until 2040. Northern rear exposure.
MLS# | 224092818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 85 |
Listing Provided By | Legacy Premier Realty LLC | Jillene Stencil |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $45,000 low | high Med: $415,000 On Site: 85 low | high Med: 8.500000 |