Great lot to build your dream home in Port Charlotte!
MLS# | 224075504 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 125 |
Listing Provided By | Oceanica International Realty | Karina Meza |
Zoning | RSF5 |
---|---|
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | ROTONDA MEADOWS |
Community Name | ROTONDA MEADOWS |
Listing VS Median (in ROTONDA MEADOWS) | |
Price: $33,000 low | high Med: $0 On Site: 125 low | high Med: |