Nice intersection view freshwater lot located in gator cir area. ready to build on.
MLS# | 224010053 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 274 |
Listing Provided By | Realty Associates of Cape Coral | David Leiendecker |
Zoning | R1-W |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $72,900 low | high Med: $414,900 On Site: 274 low | high Med: 76.000000 |