2.73 acres in great area. Build your dream home here and buy now as prices are moving up quickly. Lot looks good.
MLS# | 221063090 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 273 |
Listing Provided By | MVP Realty Associates LLC | David Irwin |
Acreage | 2.73 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $119,900 low | high Med: $679,950 On Site: 273 low | high Med: 26.000000 |