GREAT 2.27 Acres lot ( 150 x 660 Ft ) mostly Upland see attached DEP Report
MLS# | 224093630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | O K Realty Inc | Tony Arias |
Acreage | 2.27 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $180,000 low | high Med: $692,400 On Site: 82 low | high Med: 108.000000 |