Nice Cape Coral Homesite
MLS# | 221087393 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 273 |
Listing Provided By | Land Brokers Inc | Daniel Read |
Zoning | RD-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $42,900 low | high Med: $414,604 On Site: 273 low | high Med: 151.5 |