Nice SW freshwater lot, must see all assessments paid.
MLS# | 224012962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 277 |
Listing Provided By | Realty Associates of Cape Coral | David Leiendecker |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $118,900 low | high Med: $415,000 On Site: 277 low | high Med: 5.000000 |