MLS# | 224028177 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1987 |
Days On Site | 399 |
Listing Provided By | Naples Boatslip Realty | Andrew Hjortaas |
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 4 | Avg $ Per SqFt: $837.88 | Min Sale Price: $594,500 | Max Sale Price: $3,000,000 | Med Sale Price: $1,765,000 |
Date: Feb 2025 | Sales: 12 | Avg $ Per SqFt: $1012.36 | Min Sale Price: $195,000 | Max Sale Price: $8,100,000 | Med Sale Price: $1,987,500 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $894.04 | Min Sale Price: $108,000 | Max Sale Price: $6,200,000 | Med Sale Price: $840,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $1203.88 | Min Sale Price: $255,000 | Max Sale Price: $8,750,000 | Med Sale Price: $3,000,000 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $916.64 | Min Sale Price: $340,000 | Max Sale Price: $4,700,000 | Med Sale Price: $1,452,500 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $635.86 | Min Sale Price: $138,500 | Max Sale Price: $6,950,000 | Med Sale Price: $285,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $318.16 | Min Sale Price: $240,000 | Max Sale Price: $617,000 | Med Sale Price: $428,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $300.6 | Min Sale Price: $315,000 | Max Sale Price: $552,500 | Med Sale Price: $475,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $900.83 | Min Sale Price: $1,250,000 | Max Sale Price: $3,425,000 | Med Sale Price: $1,800,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $967.87 | Min Sale Price: $479,500 | Max Sale Price: $3,700,000 | Med Sale Price: $1,800,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $569.91 | Min Sale Price: $402,500 | Max Sale Price: $3,050,000 | Med Sale Price: $500,000 |
Mar 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $837.88 |
Min Sale Price: | $594,500 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $1,765,000 |
Feb 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $1012.36 |
Min Sale Price: | $195,000 |
Max Sale Price: | $8,100,000 |
Med Sale Price: | $1,987,500 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $894.04 |
Min Sale Price: | $108,000 |
Max Sale Price: | $6,200,000 |
Med Sale Price: | $840,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $1203.88 |
Min Sale Price: | $255,000 |
Max Sale Price: | $8,750,000 |
Med Sale Price: | $3,000,000 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $916.64 |
Min Sale Price: | $340,000 |
Max Sale Price: | $4,700,000 |
Med Sale Price: | $1,452,500 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $635.86 |
Min Sale Price: | $138,500 |
Max Sale Price: | $6,950,000 |
Med Sale Price: | $285,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $318.16 |
Min Sale Price: | $240,000 |
Max Sale Price: | $617,000 |
Med Sale Price: | $428,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $300.6 |
Min Sale Price: | $315,000 |
Max Sale Price: | $552,500 |
Med Sale Price: | $475,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $900.83 |
Min Sale Price: | $1,250,000 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $1,800,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $967.87 |
Min Sale Price: | $479,500 |
Max Sale Price: | $3,700,000 |
Med Sale Price: | $1,800,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $569.91 |
Min Sale Price: | $402,500 |
Max Sale Price: | $3,050,000 |
Med Sale Price: | $500,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |