This prime property is one of the few left Off of Beach Parkway. Maximum build out is 8 units. Directly across the street from Saltwater Condos Beautiful area. Come see!
MLS# | 225005378 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | Premiere Plus Realty Company | Richard Kennedy |
Acreage | 0.47 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $450,000 low | high Med: $410,000 On site: 106 low | high Med: 61 |