Lots of nice homes on this street in booming area of Golden Gate Estates. This 1.14 lot with 75' frontage can be combined with lot next door to make it 1.14 acre homesite. Buy now as lots are going up.
MLS# | 221033971 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 281 |
Listing Provided By | MVP Realty Associates LLC | David Irwin |
Acreage | 1.14 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $90,000 low | high Med: $685,000 On Site: 281 low | high Med: 150 |