Great multifamily lot in Community Redevelopment district of cape coral. Located South of cape coral pkwy and close to downtown shopping and entertainment.
MLS# | 225009161 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | Synergy Property Group LLC | Jay Lozano |
Zoning | R3-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $144,900 low | high Med: $410,000 On site: 97 low | high Med: 61 |