Oversized duplex corner site. Located close to Buckingham. The seller has other sites available and will discount for bulk sales.
MLS# | 224056787 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | Proia Realty Inc | Joe Proia |
Zoning | RM-2 |
---|---|
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | FORT MYERS |
Community Name | FORT MYERS |
Listing VS Median (in FORT MYERS) | |
Price: $51,950 low | high Med: $309,000 On Site: 79 low | high Med: 50.000000 |