Welcome to this spacious 4-bedroom plus den, 3.5-bath home conveniently located in Bonita Springs. This two-story residence offers a versatile floor plan with the primary bedroom located on the main level for added convenience and privacy. The additional bedrooms and den are upstairs and provide plenty of room for family, guests, a home office, or flexible living space. Spanish Gardens has a community pool, basketball and tennis courts. The home also features a two-car garage and is located within an HOA community. Pets are welcome. Enjoy a convenient Bonita Springs location close to shopping, dining, everyday services, and major roadways, while still being approximately 20 minutes from Southwest Florida's beautiful Gulf beaches. Available for long-term rental, this home offers an excellent combination of space, convenience, and location.
| MLS # | 2026040039 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 31 |
| Listing Provided By | LoKation | Matt Kuchar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,356 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Construction Materials | Concrete Block, Wood Frame |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Pool, Tennis Court(s) |
|---|
| Tax Block | 4 |
|---|---|
| Tax Legal Description | SPANISH GARDENS BLK 4 PB 36 PG 5 LOT 4 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SPANISH GARDENS |
| Community Name | SPANISH GARDENS |
| School District | BONITA HIGH |
| Elementary School | BONITA CHARTER |
| High School | BONITA HIGH |
| Listing VS Median (in SPANISH GARDENS) | |
Price: $3,350 low | high Med: $439,000 sqft: 2,356 low | high Med: 1,550 $ / sqft: $1 low | high Med: $283 On site: 31 low | high Med: 29 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SPANISH GARDENS |
| Community Name | SPANISH GARDENS |
| School District | BONITA HIGH |
| Elementary School | BONITA CHARTER |
| High School | BONITA HIGH |
| Listing VS Median (in SPANISH GARDENS) | |
Price: $3,350 low | high Med: $439,000 sqft: 2,356 low | high Med: 1,550 $ / sqft: $1 low | high Med: $283 On site: 31 low | high Med: 29 | |