Light, bright, fully furnished fist floor carriage home with one car garage, Walking distance to the beach, shops and restaurants in Park Shore. King bed in luxurious master suite, twins in guest room. A quiet office or reading room off the great room. Heated pool and workout in clubhouse. A marvelous place to rent and make new friends, in the center of everything Naples has to offer. RENT FOR 4 MONTHS STAY FOR 6 MONTHS!
| MLS # | 226034485 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 32 |
| Listing Provided By | Andrea Deane & Associates, Inc | Andrew Deane, Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,034 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Guest, Paved, Attached |
| Community Features | Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Legal Description | COLONADE AT PARK SHORE A CONDOMINIUM |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | COLONADE |
| School District | BARRON HIGH SCHOOL |
| Elementary School | SEAGATE ELEMENTARY |
| High School | BARRON HIGH SCHOOL |
| Listing VS Median (in COLONADE) | |
Price: $8,000 low | high Med: $15,000 sqft: 2,034 low | high Med: 2,005 $ / sqft: $4 low | high Med: $7 On site: 32 low | high Med: 103 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | COLONADE |
| School District | BARRON HIGH SCHOOL |
| Elementary School | SEAGATE ELEMENTARY |
| High School | BARRON HIGH SCHOOL |
| Listing VS Median (in COLONADE) | |
Price: $8,000 low | high Med: $15,000 sqft: 2,034 low | high Med: 2,005 $ / sqft: $4 low | high Med: $7 On site: 32 low | high Med: 103 | |