Available December 1st, this stunning single-family home is located in the highly sought-after gated community of Entrada. The home offers 4 bedrooms, 2 bathrooms, and a 2-car garage, with a modern interior featuring tile and luxury vinyl plank flooring throughout-no carpet! Enjoy peaceful lake views from the screened lanai. Residents of Entrada enjoy resort-style amenities including a clubhouse, resort pool, pickleball and tennis courts, and a fitness center. Conveniently situated near the Downtown Fort Myers River District and off the northeast corridor of Del Prado Parkway in Cape Coral. Pets considered with landlord and HOA approval. Tenant responsible for $150/month lawn care. HOA application required upon lease execution. Don't miss this opportunity to live in one of Cape Coral's most vibrant communities!
| MLS # | 2026040915 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Elite Realty | Danielle Wasson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Block | 8039 |
|---|---|
| Tax Legal Description | ENTRADA DESC IN INST#2006-409641 BLK 8039 LOT 24 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | ENTRADA |
| Community Name | ENTRADA |
| Listing VS Median (in ENTRADA) | |
Price: $2,200 low | high Med: $340,000 sqft: 1,828 low | high Med: 1,828 $ / sqft: $1 low | high Med: $186 On site: 25 low | high Med: 211 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | ENTRADA |
| Community Name | ENTRADA |
| Listing VS Median (in ENTRADA) | |
Price: $2,200 low | high Med: $340,000 sqft: 1,828 low | high Med: 1,828 $ / sqft: $1 low | high Med: $186 On site: 25 low | high Med: 211 | |