One unit, a 2 bedroom 1 bath with full kitchen and living room is available for long term or short term rental. The listing price is for an annual rental. Other pricing available for short term. Garage parking is available. Storage unit in garage available. Community laundry in the garage is shared between both units. Close to downtown Bonita Springs, I-75, 5 miles to beaches, kayak launch at the end of the street.
| MLS # | 226019510 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1986 |
| Days On Site | 166 |
| Listing Provided By | KW Elevate Luxury | Liz Biswurm |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Furnished |
| Appliances | Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Wood Frame |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Common, Attached |
| Tax Block | 300 |
|---|---|
| Tax Legal Description | BONITA PARK UNREC OR 7 PG 563 LOT 34 DESC OR2675/3933 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | BONITA PARK |
| Community Name | BONITA PARK |
| Listing VS Median (in BONITA PARK) | |
Price: $2,200 low | high Med: $2,250 sqft: 900 low | high Med: 704 $ / sqft: $2 low | high Med: $3 On site: 166 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | BONITA PARK |
| Community Name | BONITA PARK |
| Listing VS Median (in BONITA PARK) | |
Price: $2,200 low | high Med: $2,250 sqft: 900 low | high Med: 704 $ / sqft: $2 low | high Med: $3 On site: 166 low | high Med: 152 | |