Well-maintained annual rental located in a convenient North Naples location along Airport-Pulling Road. This residence offers a functional and comfortable layout featuring a spacious living area with abundant natural light and neutral finishes throughout, creating a bright and welcoming interior. The kitchen provides ample cabinet storage and counter space, designed for practical everyday use and easy flow into the dining and living areas. The home includes well-proportioned bedrooms with generous closet space, offering comfort and flexibility for a variety of living arrangements. The primary suite features a private bathroom with dual sinks and additional storage, providing convenience and privacy. Additional features include a practical floor plan that maximizes usable space and supports easy maintenance and everyday living. Large windows throughout the home enhance natural light and create an open, airy feel. Centrally located, this property provides convenient access to a wide range of nearby amenities including grocery stores, shopping centers, dining options, schools, medical facilities, and major roadways for efficient travel throughout Naples and surrounding areas. Available for annual lease. A solid rental opportunity in a well-connected area of North Naples.
| MLS # | 226025227 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Realty Naples | Bill Archer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | No |
| Heating | None |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Construction Materials | See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common |
| Community Features | Pool |
|---|
| Tax Legal Description | POINCIANA APTS CONDO FAMILY UNIT U-5 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | POINCIANA CONDO |
| Community Name | POINCIANA CONDO |
| Listing VS Median (in POINCIANA CONDO) | |
Price: $1,900 low | high Med: $78,450 sqft: 780 low | high Med: 687 $ / sqft: $2 low | high Med: $132 On site: 112 low | high Med: 65.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | POINCIANA CONDO |
| Community Name | POINCIANA CONDO |
| Listing VS Median (in POINCIANA CONDO) | |
Price: $1,900 low | high Med: $78,450 sqft: 780 low | high Med: 687 $ / sqft: $2 low | high Med: $132 On site: 112 low | high Med: 65.5 | |