Just painted 3 bedroom, 2 bath with garage. Granite countertops and tile throughout. Great location close to shopping and transporation.
| MLS # | 2026042720 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2017 |
| Days On Site | 18 |
| Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,209 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Partial Buildings |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 486 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 14 BLK 486 PB 13 PG 68 LOTS 60 + 61 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,500 low | high Med: $365,000 sqft: 1,209 low | high Med: 1,840 $ / sqft: $1 low | high Med: $198 On site: 18 low | high Med: 153 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,500 low | high Med: $365,000 sqft: 1,209 low | high Med: 1,840 $ / sqft: $1 low | high Med: $198 On site: 18 low | high Med: 153 | |