New ListingCENTRAL LOCATION 4-bedroom, 2-bathroom home available - perfect for a family! Large open living space with tile and vaulted ceilings. Kitchen offers stainless steel appliances and small island. Sliders off the kitchen/dining area lead to a screened-in porch with large patio area. Master bathroom carpeted with ceiling fan, tray ceiling accent and private sliders out to screened porch. Attached master bathroom suite offers a soaking tub as well as oversized shower stall with double-sink vanity. Additional bedrooms also offer ceiling fans and carpet and share the second bathroom, which has a shower/tub combination. Private backyard area and screened-in porch has ceiling fan. Laundry is located in residence (washer/dryer hookup). Great location nearby downtown shops and restaurants!
| MLS # | 2026034073 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 4 |
| Listing Provided By | Associated Vacation Rentals | Lori Gilmore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Block | 4631 |
|---|---|
| Tax Legal Description | CAPE CORAL UNIT 69 BLK 4631 PB 22 PG 39 LOTS 9 + 10 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,400 low | high Med: $369,990 sqft: 1,638 low | high Med: 1,829 $ / sqft: $1 low | high Med: $202 On site: 4 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $2,400 low | high Med: $369,990 sqft: 1,638 low | high Med: 1,829 $ / sqft: $1 low | high Med: $202 On site: 4 low | high Med: 18 | |