Welcome to this fully turnkey long term rental located in the prestigious community of The National at Ave Maria! This delightful Birkdale model is situated on the third floor, offering stunning views of the lake, preserve, and golf course. The property features two spacious bedrooms and two modern baths, along with a screened porch perfect for relaxing and enjoying the serene surroundings with access to the community amenities, including golf, spa, pool, saunas, private restaurants and so much more! Come and enjoy all that Ave Maria offers!
| MLS # | 226034558 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 31 |
| Listing Provided By | Realty One Group MVP | Erin Gaudio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 30 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fire Sprinkler, Pantry, Wheel Chair Access, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable, Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Detached Carport |
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | TERRACE I AT THE NATIONAL A PHASE CONDOMINIUM UNIT 336 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Community Name | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | ESTATES ELEMENTARY SCHOOL |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA) | |
Price: $1,975 low | high Med: $5,795 sqft: 1,154 low | high Med: 1,154 $ / sqft: $2 low | high Med: $5 On site: 31 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| Community Name | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | ESTATES ELEMENTARY SCHOOL |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA) | |
Price: $1,975 low | high Med: $5,795 sqft: 1,154 low | high Med: 1,154 $ / sqft: $2 low | high Med: $5 On site: 31 low | high Med: 33 | |