Spacious 4 bedroom 2 bath 2 car garage with tile flooring throughout except the bedrooms. Separate dining room, family room and living room. Open floor plan with an eat-in-kitchen and large screened in lanai. This home has city and sewer water and easy access to shopping and schools
| MLS # | 2026038019 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 49 |
| Listing Provided By | Sonia Rios Realty | Josephine Vieira |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,173 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 14 |
|---|---|
| Tax Legal Description | LEHIGH ACRES UNIT 2 BLK 14 PB 18 PG 38 LOT 17 |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | LEHIGH ACRES |
| Community Name | LEHIGH ACRES |
| Listing VS Median (in LEHIGH ACRES) | |
Price: $2,000 low | high Med: $308,990 sqft: 2,173 low | high Med: 1,413 $ / sqft: $1 low | high Med: $219 On site: 49 low | high Med: 19.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | LEHIGH ACRES |
| Community Name | LEHIGH ACRES |
| Listing VS Median (in LEHIGH ACRES) | |
Price: $2,000 low | high Med: $308,990 sqft: 2,173 low | high Med: 1,413 $ / sqft: $1 low | high Med: $219 On site: 49 low | high Med: 19.5 | |