No impact fees in Putnam County. 0.25 acres that fronts a paved road that is zoned for mobile homes, manufactured, and built homes. Well, septic, and electric will need to be put on property. Survey recommended to know exact property lines.
| MLS # | 2026012051 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | First Step Realty Group | Astrid Lopez |
| Acreage | 0.25 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None, Other |
|---|---|
| Sewer | None |
| Tax Annual Amount | 123 |
|---|---|
| Tax Block | 19 |
| Tax Year | 123 |
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | AVION PARK |
| Community Name | AVION PARK |
| Listing VS Median (in AVION PARK) | |
Price: $8,500 low | high Med: $1,252,450 On site: 163 low | high Med: 158.5 | |
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | AVION PARK |
| Community Name | AVION PARK |
| Listing VS Median (in AVION PARK) | |
Price: $8,500 low | high Med: $1,252,450 On site: 163 low | high Med: 158.5 | |