In-Person: 11/01 2:00 PM - 4:30 PM1525 sf 2 bedroom plus den with 2 full baths and 2 car garage. Built in 2014 and very nicely maintained. New gas hot water heater and new paint. There is a gas range and a microwave. Sold furnished with Tommy Bahama furniture. The two car garage is very large ! Bedrooms have carpet and living room, kitchen and bathrooms are tile. There is also a large screened lanai which faces the preserve. The large pool and hot tub are flanked by pavilions and woods. $350/mo HOA fee!
| MLS # | 226033083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 41 |
| Listing Provided By | Beycome of Florida LLC | Steven Koleno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.85 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Coffered Ceiling(s), Foyer, Pantry, Smoke Detectors, Tray Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Gas Cooktop, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Across From Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Gated |
|---|
| Tax Annual Amount | 5165 |
|---|---|
| Tax Legal Description | VILLA PALMERAS AS DESC IN INST #2013000058644 LOT 83 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VILLA PALMERAS |
| Community Name | VILLA PALMERAS |
| Listing VS Median (in VILLA PALMERAS) | |
Price: $457,000 low | high Med: $459,000 sqft: 1,525 low | high Med: 1,525 $ / sqft: $300 low | high Med: $301 On site: 41 low | high Med: 9 | |
| Open House |
|---|
| In-Person 11/01 2:00 PM - 4:30 PM |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VILLA PALMERAS |
| Community Name | VILLA PALMERAS |
| Listing VS Median (in VILLA PALMERAS) | |
Price: $457,000 low | high Med: $459,000 sqft: 1,525 low | high Med: 1,525 $ / sqft: $300 low | high Med: $301 On site: 41 low | high Med: 9 | |
![]() | $475,00021565 Cascina DrEstero, FL 33928 |