Furnished, move-in ready, and meticulously maintained inside and out, this exceptional Rotonda West home offers 4 bedrooms plus a den and is packed with valuable updates. Enjoy peace of mind with a new roof (2023), new A/C system (2022), and new patio screens (2025), saving you thousands in future expenses. The thoughtfully designed floor plan provides plenty of space for family and guests while offering flexibility for a home office, hobby room, or additional living area. Located in one of Southwest Florida's most desirable golf course communities, you'll enjoy easy access to beautiful Gulf beaches, championship golf, boating, dining, shopping, and endless outdoor recreation. Whether you're seeking a full-time residence, seasonal getaway, or investment opportunity, this home is truly move-in ready and showcases the pride of ownership buyers are looking for. Simply bring your suitcase and start enjoying the Florida lifestyle!
| MLS # | 2026023907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 142 |
| Listing Provided By | RE/MAX Realty Team | Marlene Cohn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,160 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RSF5 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Room, Eat-in Kitchen, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Golf |
|---|
| Tax Annual Amount | 4452.13 |
|---|---|
| Tax Legal Description | RWM 000 0000 0595 ROTONDA WEST WHITE MARSH LT 595 977/157 2362/1788 2389/1456 3481/855 3803/2067 4174/678 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | ROTONDA WEST |
| Community Name | WHITE MARSH |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in WHITE MARSH) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $190 low | high Med: $190 On site: 142 low | high Med: 142 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | ROTONDA WEST |
| Community Name | WHITE MARSH |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in WHITE MARSH) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $190 low | high Med: $190 On site: 142 low | high Med: 142 | |