Experience this Growing area in the NW Cape for your new home! Western Exposure for gorgeous sunsets! Close to Jim Jeffers Park, Joe Stonis Park, Burnt Store Boat Ramp, Matlacha, Restaurants and Shopping.
MLS# | 224097833 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | Experience Real Estate Group | Laurie Smith |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $43,000 low | high Med: $414,900 On Site: 45 low | high Med: 136 |