More than a home, this property offers flexibility, location, and opportunity in one of Cape Coral's most convenient SW neighborhoods. Whether you're searching for a primary residence, a seasonal Florida retreat, or an investment property, this 3-bedroom, 2-bath home is ready to fit your plans. Currently offered as a short-term rental on Airbnb, the property provides an appealing opportunity for buyers looking to explore income-producing potential while still enjoying the option of making it their own. Inside, the open and functional layout features tile flooring, a spacious kitchen with granite countertops, ample cabinetry, and comfortable living areas designed for everyday living. One of the home's most unique features is the primary suite, which includes additional private flex space that can be arranged as a sitting area, home office, guest retreat, or other personalized use-offering extra privacy and versatility. Public water and sewer add convenience, while the SW Cape Coral location puts you just minutes from shopping, dining, schools, and Cape Coral Pkwy, with easy access to everything the area has to offer. Live in it, escape to it, or explore its investment potential-the choice is yours. Schedule your private showing and discover how much possibility this Cape Coral home has to offer.
| MLS # | 2026038695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 40 |
| Listing Provided By | Innova Real Estate Corp | Selena Acanda Pimentel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 4441.71 |
|---|---|
| Tax Block | 3275 |
| Tax Legal Description | CAPE CORAL UNIT 66 BLK 3275 PB 22 PG 4 LOTS 27 + 28 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | IDA S.BAKE HIGH SCHOOL |
| Elementary School | GULF ELEMENTARY SCHOOL |
| High School | IDA S.BAKE HIGH SCHOOL |
| Listing VS Median (in CAPE CORAL) | |
Price: $360,000 low | high Med: $364,900 sqft: 1,404 low | high Med: 1,630 $ / sqft: $256 low | high Med: $224 On site: 40 low | high Med: 414.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | IDA S.BAKE HIGH SCHOOL |
| Elementary School | GULF ELEMENTARY SCHOOL |
| High School | IDA S.BAKE HIGH SCHOOL |
| Listing VS Median (in CAPE CORAL) | |
Price: $360,000 low | high Med: $364,900 sqft: 1,404 low | high Med: 1,630 $ / sqft: $256 low | high Med: $224 On site: 40 low | high Med: 414.5 | |