Waiting for your dream home in this peaceful neighborhood!! Plenty of trees and vegetation you will find nothing less than tranquil and serenity. Within 25 minutes to pristine Englewood & Boca Grande Beaches! Located close to schools, shopping, recreational areas, and easy access to Tamiami Trail/Hwy 41. Start planning your beautiful new home today!
MLS# | 224098044 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | RE/MAX Nautical Realty | Sharon Decker |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $20,000 low | high Med: $339,900 On Site: 38 low | high Med: 57.000000 |