Beautifully redone Athena Model. 3 Bedrooms and 3 &1/2 bathrooms , garage , 2,123 sq. ft. Close to clubhouse and pool with additional parking. Walking distance to Ventian Village and the beach! New appliances, garage disposal, quartz countertops in kitchen and master bathroom along with sinks, faucets and shower door. New washer and dryer. New Rheem A/C unit and Rheem hot water heater. New floors, paint, bedroom closet doors garage door opener and fire sprinkler heads. Not a thing that needs to be done. Being sold furnished.
| MLS # | 2026022569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15,180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 160 |
| Listing Provided By | Savvy Avenue, LLC | Moe Mossa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,323 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Fireplace, French Doors, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Attached |
| Community Features | Clubhouse, Pool, Gated |
|---|
| Tax Annual Amount | 5500 |
|---|---|
| Tax Legal Description | COLONADE AT PARK SHORE A CONDOMINIUM 401 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | COLONADE |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | SEA GATE ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in COLONADE) | |
Price: $1,595,000 low | high Med: $15,000 sqft: 2,323 low | high Med: 2,005 $ / sqft: $687 low | high Med: $7 On site: 160 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | COLONADE |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | SEA GATE ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in COLONADE) | |
Price: $1,595,000 low | high Med: $15,000 sqft: 2,323 low | high Med: 2,005 $ / sqft: $687 low | high Med: $7 On site: 160 low | high Med: 102 | |
![]() | $1,299,000173 Colonade Cir 1401Naples, FL 34103 |
![]() | $1,550,000579 Park Shore Dr W I1Naples, FL 34103 |
![]() | $1,798,000400 Park Shore Dr 102Naples, FL 34103 |
![]() | $1,600,000569 Park Shore Dr G5Naples, FL 34103 |
![]() | $1,649,0004008 Crayton Rd A1Naples, FL 34103 |