Good Opportunity for Investment!
| MLS # | 2026034466 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Icon Real Estate and Associate | Yuli Echazabal Santana |
| Acreage | 0.22 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Other |
|---|---|
| Sewer | None |
| Tax Annual Amount | 390.38 |
|---|---|
| Tax Block | 2875 |
| Tax Legal Description | PCH 049 2875 0046 PORT CHARLOTTE SEC49 BLK2875 LT 46 259/618 395/958 2653/1247 2671/1088 2671/1089 3897/499 TD4491/992 4747/1304 3339304 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $19,900 low | high Med: $320,000 On site: 74 low | high Med: 171 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $19,900 low | high Med: $320,000 On site: 74 low | high Med: 171 | |