Experience the best of Southwest Florida living in this beautifully upgraded home, perfectly situated on a private preserve lot at the end of a quiet cul-de-sac in the highly sought-after Corkscrew Shores community. Offering exceptional privacy, tranquility, and peace of mind, this move-in-ready residence combines luxury, comfort, and effortless indoor-outdoor living. Why wait months for new construction and then spend additional money on landscaping, storm protection, window treatments, and outdoor living upgrades when this home already has it all? The open-concept floor plan is filled with natural light and flows seamlessly to an expansive screened lanai featuring a custom outdoor kitchen, creating the perfect setting for entertaining, relaxing, and enjoying Florida's year-round lifestyle. Surrounded by lush tropical landscaping and serene preserve views, the spacious backyard offers ample room to design your dream pool and create a personalized outdoor retreat. Thoughtfully updated with new hurricane-impact windows, motorized hurricane screens, fresh interior and exterior paint, a new water heater, plantation shutters throughout, and an epoxy-coated 3-car garage with overhead storage, this home delivers exceptional value and convenience. Located in a No Flood Zone, you'll enjoy added confidence and peace of mind while being just 10 minutes from RSW International Airport and close to premier shopping, dining, world-class golf, Bonita Springs, Naples, and Southwest Florida's beautiful Gulf beaches. Residents of Corkscrew Shores enjoy an award-winning resort lifestyle centered around a spectacular 240-acre lake, featuring waterfront dining at The Captain's Club, a resort-style pool and spa, fitness center, tennis, pickleball, fishing pier, walking trails, and a vibrant social calendar. Move right in and start enjoying the Florida lifestyle today without the wait, uncertainty, and added expense of building new.
| MLS # | 226012123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,608 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 155 |
| Listing Provided By | Downing Frye Realty Inc. | Sara Anderson, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,488 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Coffered Ceiling(s), Foyer, French Doors, Laundry Tub, Other, Pantry, Pull Down Stairs, Smoke Detectors, Walk-In Closet(s), Window Coverings, Zero/Corner Door Sliders |
| Window Features | Thermal, Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Boat Ramp, Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Cul-De-Sac, Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Golf Cart, Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Fishing, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 5069.98 |
|---|---|
| Tax Legal Description | Lot 102, Corkscrew Shores, Phase 1C, according to the plat thereof as recorded under InstrumentNumber 2014000203524, Public Records of Lee County, Florida |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | CORKSCREW SHORES |
| Community Name | CORKSCREW SHORES |
| School District | ESTERO HIGH SCHOOL |
| Elementary School | PINE WOODS ELEMENTARY |
| High School | ESTERO HIGH SCHOOL |
| Listing VS Median (in CORKSCREW SHORES) | |
Price: $749,000 low | high Med: $724,000 sqft: 2,488 low | high Med: 2,006 $ / sqft: $301 low | high Med: $361 On site: 155 low | high Med: 66.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | CORKSCREW SHORES |
| Community Name | CORKSCREW SHORES |
| School District | ESTERO HIGH SCHOOL |
| Elementary School | PINE WOODS ELEMENTARY |
| High School | ESTERO HIGH SCHOOL |
| Listing VS Median (in CORKSCREW SHORES) | |
Price: $749,000 low | high Med: $724,000 sqft: 2,488 low | high Med: 2,006 $ / sqft: $301 low | high Med: $361 On site: 155 low | high Med: 66.5 | |