Unique Investment opportunity on Oversized CORNER LOT with Multifamily Zoning Possibilities for up to 4 Units. TRIPLEX, DUPLEX, SMALL APT. Builders Dream with city utilities in one of the Best locations in Cape Coral. High Visibility area.
| MLS # | 2026008720 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | Sellstate Priority Realty | Lin Miller |
| Zoning | R3-D |
|---|---|
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 2284.52 |
|---|---|
| Tax Block | 4529 |
| Tax Legal Description | CAPE CORAL UNIT 64 BLK 4529 PB 21 PG 95 LOTS 36 + 37 + VAC ALLEY OR 2920 PG 3056 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $95,000 low | high Med: $364,900 On site: 249 low | high Med: 415.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $95,000 low | high Med: $364,900 On site: 249 low | high Med: 415.5 | |