Beautiful west exposure freshwater lot on Gaviota Canal with an amazing 700 ft view across Anchor Lake. Enjoy the breathtaking sunsets on your future pool deck and go kayaking, paddleboarding, fishing, jetskiing and more. The lot opens up to 114 ft of waterfront so you can maximize usage of your rear yard and pool area.
| MLS # | 2026011017 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 235 |
| Listing Provided By | Gulf Gateway Realty, Inc. | Markus Hartwich |
| Zoning | R1-W |
|---|---|
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize, Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1366.35 |
|---|---|
| Tax Block | 2901 |
| Tax Legal Description | CAPE CORAL UNIT 41 BLK 2901 PB 17 PG 14 LOTS 57 + 58 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $88,000 low | high Med: $364,900 On site: 235 low | high Med: 415.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $88,000 low | high Med: $364,900 On site: 235 low | high Med: 415.5 | |