Amazing opportunity of a corner lot in the heart of cape coral, its cleared and ready to build your dream home, close to shopping and restaurants. Do not miss out on this nice sized lot
MLS# | 224100930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | EXIT Select Realty | Francisco Alejandre rojas |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $90,000 low | high Med: $415,000 On Site: 43 low | high Med: 170 |