Very nice lot with a northern rear exposure in fast developing Rotonda West
MLS# | 224100493 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.18 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | ROTONDA LAKES |
Community Name | ROTONDA LAKES |
Listing VS Median (in ROTONDA LAKES) | |
Price: $29,000 low | high Med: $196,075 On Site: 38 low | high Med: 58.500000 |