In-Person: 10/25 1:00 PM - 4:00 PMThis lushly landscaped, .41 acre, X500 lot stayed HIGH AND DRY DURING HURRICANE IAN. Completely renovated with impact doors/windows, this exceptional 3 Bedroom+Den, 2.5 Bath residence is move-in ready and ideally located in Coquina Sands, one of Naples' most sought-after coastal neighborhoods in the heart of Naples. Just two blocks from the Gulf of Mexico and Lowdermilk Park and four blocks from the new Four Seasons Naples Beach Resort and Spa, this home delivers premier Southwest Florida living. Thoughtfully redesigned, the interior features a vaulted living room with exposed beams and an inviting stone fireplace that creates warmth and architectural character. The gourmet kitchen is equipped with top-of-the-line stainless steel appliances, coffee bar, wine cooler, oversized island with seating for as many as eight, and abundant storage. Outdoor living is equally impressive, offering multiple spaces for relaxation and entertaining, including a covered patio, and separate screened lanai, pool area and expansive yard. The professionally landscaped grounds showcase mature fruit trees, including avocado, lemon, lime, grapefruit, star fruit, banana, olive, fig, and peach. Roof replaced in 2021. Located just minutes from fine dining, boutique shopping, and the entertainment of 5th Avenue and 3rd Street South, this property presents an outstanding opportunity as a full-time residence, seasonal retreat, or investment property. YOU MUST SEE THIS IN PERSON TO APPRECIATE!
| MLS # | 226006999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 242 |
| Listing Provided By | John R Wood Properties | Mary Yon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,984 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.41 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Humidistat, Whole House Fan, Zoned |
| Heating Yes / No | Yes |
| Heating | Central Electric, Zoned |
| Interior Features | Bar, Built-In Cabinets, Closet Cabinets, Fireplace, French Doors, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Skylight(s), Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Wine Cooler |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Poured Concrete, Stucco |
| Foundation Details | Concrete Block, Poured Concrete |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 28250 |
|---|---|
| Tax Block | G |
| Tax Legal Description | COQUINA SANDS UNIT 2 BLK G LOT 23 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| Listing VS Median (in COQUINA SANDS) | |
Price: $3,395,000 low | high Med: $4,250,000 sqft: 2,984 low | high Med: 3,990 $ / sqft: $1,138 low | high Med: $1,065 On site: 242 low | high Med: 90 | |
| Open House |
|---|
| In-Person 10/25 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | COQUINA SANDS |
| Community Name | COQUINA SANDS |
| Listing VS Median (in COQUINA SANDS) | |
Price: $3,395,000 low | high Med: $4,250,000 sqft: 2,984 low | high Med: 3,990 $ / sqft: $1,138 low | high Med: $1,065 On site: 242 low | high Med: 90 | |
![]() | $3,150,000565 Coral DrNaples, FL 34102 |