This waterfront lot, cleared and zoned for a mobile or modular home, includes a newly installed pad. The buyer is responsible for the installation of well and septic systems.
MLS# | 224100905 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Sellstate Advantage Realty | Amy Darbonne |
Acreage | 0.18 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | SOUTH PUNTA GORDA HEIGHTS |
Community Name | SOUTH PUNTA GORDA HEIGHTS |
Listing VS Median (in SOUTH PUNTA GORDA HEIGHTS) | |
Price: $45,000 low | high Med: $279,900 On Site: 40 low | high Med: 276.000000 |