Turnkey, and ready for you to enjoy all that SW Florida has to offer! Welcome home to effortless living in this beautifully maintained second-floor townhome offering over 2,000 square feet of spacious comfort. This 3 bed, plus DEN with murphy bed and additional oversized bonus room provides the ultimate in flex space. Enjoy peaceful mornings and relaxing evenings on the screened lanai overlooking a private preserve, creating a tranquil backdrop and added privacy. Inside, the home features a bright white kitchen with granite countertops, tile backsplash, and stainless steel appliances, perfect for both everyday living and entertaining. The open layout is complemented by abundant natural light, high vaulted ceilings and generous living spaces, while the one-car garage adds convenience and extra storage. Being offered turnkey, this property allows you to move right in and start enjoying the Southwest Florida lifestyle immediately. Located in the desirable gated, golf, community of Crown Colony in sunny Southwest Florida, this home is minutes to local beaches, parks, restaurants, shopping and more! This community and home offer a perfect blend of comfort, scenery, and low-maintenance living-ideal as a seasonal retreat or full-time residence.
| MLS # | 2026036608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9,728 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 54 |
| Listing Provided By | Coldwell Banker Realty | Tracie Hurley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 6 |
| Zoning | RPD |
| Acreage | 0.13 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Fire Sprinkler, Foyer, Pantry, Smoke Detectors |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Balcony |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 2912.38 |
|---|---|
| Tax Block | N |
| Tax Legal Description | OXFORD POINTE II AT CROWN COLONY DESC IN OR 3892 PG 4598 PH N UT N- 202 AKA 14- 202 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | CROWN COLONY |
| Community Name | ABBEY ROW |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in ABBEY ROW) | |
Price: $368,500 low | high Med: $483,750 sqft: 2,040 low | high Med: 2,028 $ / sqft: $181 low | high Med: $239 On site: 54 low | high Med: 98 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | CROWN COLONY |
| Community Name | ABBEY ROW |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in ABBEY ROW) | |
Price: $368,500 low | high Med: $483,750 sqft: 2,040 low | high Med: 2,028 $ / sqft: $181 low | high Med: $239 On site: 54 low | high Med: 98 | |