Beautifully Upgraded Waterfront Home in Cape Coral, Florida. Home is a builder lot w/3 lots sorrounded by Tropical palms trees completely upgraded. The house build higher than the properties around it to avoid flooding. Many upgrades include high-end custom wood cabinetry, Huge teardrop Kitchen Island, marble floor throughout, marble walls and Durock to avoid any water damage, power Shades in all windows and doors, Security system with cameras and spotlights, new shingle roof, New PGT polymer impact windows and doors doble glass with Orgon gas, REMOTE CONTROL STORM GUARD SHADES TO PROTECT THE BACK, brand new electrical system , generator wit 500gallon propane tank, Large dock 125 feet include two boat lifts, also come with 2 jet skis lifts,5 under water lights for fish, complete water system, for the entire home, For boating enthusiasts, the property offers access toward Matlacha Pass and the Gulf of Mexico, with a route that avoids the notoriously time-consuming "Miserable Mile". This exceptional property offers a wonderful opportunity to enjoy the Southwest Florida lifestyle. THE OWNER WILL GIVE TO THE BUYER $20,000.00 AT CLOSING"
| MLS # | 226030585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 52 |
| Listing Provided By | Florida Realty of Miami, Corp. | Natalia Hugues |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,034 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | X500 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Trash Compactor, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Boat Dock Private, Boat Lift, Boat Ramp, Boat Slip, Dock Included, Elec Avail at dock, Water Avail at Dock, Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Paved, Attached |
| Tax Annual Amount | 12679 |
|---|---|
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $895,000 low | high Med: $364,900 sqft: 2,034 low | high Med: 1,630 $ / sqft: $440 low | high Med: $224 On site: 52 low | high Med: 319 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $895,000 low | high Med: $364,900 sqft: 2,034 low | high Med: 1,630 $ / sqft: $440 low | high Med: $224 On site: 52 low | high Med: 319 | |