Residential Lot in Burnt Store Lakes in Punta Gorda. 9634 Square Feet
MLS# | 224099111 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | Interinvestments Realty Inc | Emilio Cardenal |
Acreage | 0.22 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | BURNT STORE LAKES |
Community Name | BURNT STORE LAKES |
Listing VS Median (in BURNT STORE LAKES) | |
Price: $55,000 low | high Med: $542,450 On Site: 41 low | high Med: 99.500000 |