A beautiful 3-bedroom, 2-bathroom home in the heart of San Carlos Park, set on an oversized 0.39-acre corner lot with no HOA fees, no restrictions, and room to breathe in every direction. The gray exterior, arched entry windows, and wide paved driveway give this home strong curb appeal from the moment you arrive. The aerial view tells the full story of the lot, fenced with white vinyl, a large side yard with a detached storage shed, and plenty of open space for an RV, boat, or future pool. Step inside and you're welcomed by a bright, open great room with vaulted ceilings, wood-look plank tile flooring, and a modern coastal palette throughout. The living area flows effortlessly toward 8-foot sliding glass doors framed with sheer drapes, connecting seamlessly to the screened lanai. The kitchen is a true highlight tall white raised-panel cabinetry, granite countertops, subway tile backsplash, a breakfast bar peninsula with seating, stainless appliances including a French door refrigerator with ice maker.The adjacent dining area comfortably fits a full table and opens to both the kitchen and living room, perfect for everyday living and entertaining. The primary suite is spacious and serene. The second bedroom offers a queen setup with a closet and natural light. The third bedroom is generously sized, large enough to fit two sets of bunk beds ideal for kids, guests, or flex use. Out back, the screened lanai is extended. Lots of privacy from the white vinyl fence. A second set of sliders connects directly to the primary suite. San Carlos Community Park is one block away. Minutes to US-41, schools, shopping, and SW Florida's beaches. Move-in ready.
| MLS # | 226023235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 56 |
| Listing Provided By | Downing-Frye Realty Inc | Jahiro Gonzalez LLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS-1 |
| Acreage | 0.39 |
| Water Front | Yes |
| Property View | Privacy Wall |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot, Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Community Features | Park |
|---|
| Tax Annual Amount | 4218.96 |
|---|---|
| Tax Block | 72 |
| Tax Legal Description | SAN CARLOS PARK #7 UNREC. BLK 72 DB 315 PG 125 LOTS 33 THRU 35 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33967 |
| Area | SAN CARLOS PARK |
| Community Name | SAN CARLOS PARK |
| School District | ESTERO HIGH SCHOOL |
| Elementary School | SAN CARLOS PARK ELEMENTARY |
| High School | ESTERO HIGH SCHOOL |
| Listing VS Median (in SAN CARLOS PARK) | |
Price: $414,900 low | high Med: $359,900 sqft: 1,584 low | high Med: 1,714 $ / sqft: $262 low | high Med: $210 On site: 56 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33967 |
| Area | SAN CARLOS PARK |
| Community Name | SAN CARLOS PARK |
| School District | ESTERO HIGH SCHOOL |
| Elementary School | SAN CARLOS PARK ELEMENTARY |
| High School | ESTERO HIGH SCHOOL |
| Listing VS Median (in SAN CARLOS PARK) | |
Price: $414,900 low | high Med: $359,900 sqft: 1,584 low | high Med: 1,714 $ / sqft: $262 low | high Med: $210 On site: 56 low | high Med: 133 | |
![]() | $365,00018347 Lee RdFort Myers, FL 33967 |