Experience the charm of Old Florida on this beautiful 3.99-acre property nestled along scenic Daughtrey's Creek in North Fort Myers. Surrounded by majestic mature oak trees, this unique property offers privacy, natural beauty, and endless possibilities. The home features 3 bedrooms, a den, and 2 bathrooms, providing flexible space for a home office, hobby room, or guest accommodations. A new roof installed in 2021 offers added peace of mind. Outside, you'll find a spacious pole barn ideal for storing boats, RVs, equipment, or creating the perfect workshop, along with a small pond- ready to stock with fish. Whether you're looking to start a hobby farm, bring your animals, enjoy gardening, or simply embrace a quieter lifestyle with room to roam, this AG-zoned property provides the freedom to make it your own. Enjoy the serenity of country living while remaining just minutes from shopping, dining, schools, and major roadways. If you've been searching for acreage, mature trees, and the rare opportunity to own a slice of Southwest Florida's natural beauty, this property is a must-see.
| MLS # | 2026032763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 18 |
| Listing Provided By | KW Florida Living | Misti Clary |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | TFC-2 |
| Acreage | 3.99 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Pantry |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Breakfast Room |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1487.03 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | A PAR IN NE 1/4 OF SW 1/4 AS DESC IN OR 0916/0640 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | NORTH FORT MYERS |
| Community Name | NORTH FORT MYERS |
| School District | BAYSHORE SCHOOL |
| Elementary School | BAYSHORE SCHOOL |
| Listing VS Median (in NORTH FORT MYERS) | |
Price: $699,000 low | high Med: $310,445 sqft: 1,777 low | high Med: 1,542 $ / sqft: $393 low | high Med: $201 On site: 18 low | high Med: 394 | |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | NORTH FORT MYERS |
| Community Name | NORTH FORT MYERS |
| School District | BAYSHORE SCHOOL |
| Elementary School | BAYSHORE SCHOOL |
| Listing VS Median (in NORTH FORT MYERS) | |
Price: $699,000 low | high Med: $310,445 sqft: 1,777 low | high Med: 1,542 $ / sqft: $393 low | high Med: $201 On site: 18 low | high Med: 394 | |